|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view [9987]MYKROLIS SOLID SENSE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 50% |
Sold | 0 | 0% |
Unsold | 2 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
KR | 4 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 4 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$349.39 | 87.35 | 90.75 | 5.893302872753105 | 90.75 | 77.14 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
KR | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$272.25 | 90.75 | 90.75 | 0 | 90.75 | 90.75 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
KR | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 2 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$181.50 | 90.75 | 90.75 | 0 | 90.75 | 90.75 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |