|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1PC on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 14 | 63% |
Sold | 1 | 5% |
Unsold | 7 | 32% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 21 | 95.45% |
![]() |
KR | 1 | 4.55% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
2023deyi10 | 1 | 4.55% | |
a622jiecana622 | 1 | 4.55% | |
beineng | 1 | 4.55% | |
66liancheng | 1 | 4.55% | |
yunmaoe7 | 1 | 4.55% | |
f3chuanglinf3 | 1 | 4.55% | |
chuangf4lin | 1 | 4.55% | |
e2yunmaoe2 | 1 | 4.55% | |
d7storejieyun | 1 | 4.55% | |
zlka638zlk | 1 | 4.55% | |
jiecana630 | 1 | 4.55% | |
jied3yun | 1 | 4.55% | |
indsupp-2 | 1 | 4.55% | |
chuanglinf1 | 1 | 4.55% | |
beautiful528 | 1 | 4.55% | |
qwer0_9440 | 1 | 4.55% | |
hsldevices158 | 1 | 4.55% | |
zhenxia-2011 | 1 | 4.55% | |
xiake309 | 1 | 4.55% | |
bestoneshop-korea | 1 | 4.55% | |
lovely2023 | 1 | 4.55% | |
thma_7072 | 1 | 4.55% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,016.33 | 546.20 | 585.00 | 179.08414056948874 | 810.00 | 273.63 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 21 | 95.45% |
Used | 1 | 4.55% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 14 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
2023deyi10 | 1 | 7.14% | |
a622jiecana622 | 1 | 7.14% | |
beineng | 1 | 7.14% | |
66liancheng | 1 | 7.14% | |
f3chuanglinf3 | 1 | 7.14% | |
chuangf4lin | 1 | 7.14% | |
e2yunmaoe2 | 1 | 7.14% | |
d7storejieyun | 1 | 7.14% | |
zlka638zlk | 1 | 7.14% | |
jiecana630 | 1 | 7.14% | |
jied3yun | 1 | 7.14% | |
indsupp-2 | 1 | 7.14% | |
chuanglinf1 | 1 | 7.14% | |
beautiful528 | 1 | 7.14% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,597.61 | 532.54 | 588.37 | 187.61069218523295 | 729.25 | 279.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 14 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
KR | 1 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bestoneshop-korea | 1 | 100.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$279.99 | 279.99 | 279.99 | 0 | 279.99 | 279.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
1PC NEW MYKROLIS CHUZ8S0P1 Optimizer DEV Filter Chemical Filter 0.05um | $279.99 | 8-Feb-2025 |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 7 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
qwer0_9440 | 1 | 14.29% | |
yunmaoe7 | 1 | 14.29% | |
hsldevices158 | 1 | 14.29% | |
zhenxia-2011 | 1 | 14.29% | |
xiake309 | 1 | 14.29% | |
lovely2023 | 1 | 14.29% | |
thma_7072 | 1 | 14.29% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,953.05 | 564.72 | 588.37 | 194.099665520325 | 810.00 | 280.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 7 | 100.00% |
Refrubished | 0 | 0.00% |